Single Family Homes from $479,000, Twin townhomes start at $375,000
PRICES REDUCED!
Located off Homestead Road on the north side of town (Driving Directions) and within the Chapel Hill/Carrboro school district, Claremont is the newest Zinn neighborhood. This 78-lot community of old-fashioned tree-lined streets (Site Plan) will offer single family homes and twin townhomes.
Amenities include a 2300 sf clubhouse featuring a well-appointed fitness center, kitchenette for entertaining, a vaulted-ceiling gathering room with large plasma TV, comfy sofas, and tables for playing cards or dining. Also within the clubhouse are locker rooms to facilitate enjoyment of the gradual-entry swimming pool with water features, large playground, and playing field.
Please visit the Claremont community website at www.claremontchapelhill.com to view available plans and read more information about this wonderful neighborhood.
| Plan Name | Lot | BR | BA | SF | Bonus | Bsmt | Price | Status |
|---|---|---|---|---|---|---|---|---|
| Custom Home | 18 | 4 | 2.5 | 2526 | No | No | $525,200 | SOLD |
| The Albemarle | 33 | 5 | 4 | 3751 | Yes | No | $719,000 | SOLD |
| The Albemarle | 13 | 5 | 4 | 3751 | Yes | No | SOLD | |
| The Asheville | 30 | 5 | 4 | 3785 | Yes | No | $729,000 | SOLD |
| The Beaufort | 28 | 5 | 4 | 3604 | Yes | Yes | $738,065 | SOLD |
| The Colfax | 76 | 4 | 3 | 2698 | Other | No | $579,000 | SOLD |
| The Colfax | 10 | 4 | 3 | 2735 | No | No | $579,000 | SOLD |
| The Columbia | 12 | 4 | 3 | 2782 | Other | No | $587,000 | FOR SALE |
| The Concord | 32 | 5 | 4 | 3665 | Yes | No | $721,950 | SOLD |
| The Drexel | 21 | 5 | 4 | 3355 | Yes | Yes | $689,000 | CONTRACT |
| The Fairmont | 51 | 3 | 2.5 | 2543 | Other | No | $355,000 | FOR SALE |
| The Fremont | 50 | 4 | 3.5 | 2476 | Other | No | $359,000 | FOR SALE |
| The Hollister | 48 | 4 | 3 | 2353 | No | No | FOR SALE | |
| The Hudson | 31 | 4 | 3.5 | 2778 | Yes | No | $580,750 | SOLD |
| The Lexington | 40 | 4 | 3 | 2667 | No | No | $539,000 | SOLD |
| The Lillington (MODEL) | 22 | 6 | 5 | 6650 | Yes | Yes | $1,032,000 | SOLD |
| The Marion | 70 | 3 | 2.5 | 2338 | Other | No | $497,000 | FOR SALE |
| The Matthews | 11 | 4 | 3.5 | 2925 | Other | No | $594,900 | CONTRACT |
| The Monroe | 38 | 3 | 2.5 | 2399 | Other | No | $497,000 | FOR SALE |
| The Murphy | 35 | 3 | 2.5 | 2162 | Other | No | SOLD | |
| The Newton | 42 | 4 | 2.5 | 2587 | No | No | $479,000 | SOLD |
| The Rockwell | 39 | 4 | 3.5 | 2714 | Other | No | $529,000 | FOR SALE |
| The Salem | 23 | 5 | 4 | 3407 | Yes | Optional | FOR SALE | |
| The Sanford - Revised | 27 | 4 | 4.5 | 3608 | Yes | No | FOR SALE | |
| The Swansboro | 20 | 4 | 4 | 3775 | Other | Yes | $785,000 | SOLD |
| The Tarboro | 55 | 4 | 3.5 | 2447 | No | No | $389,000 | SOLD |
| The Topsail | 54 | 4 | 3.5 | 2484 | No | No | $375,000 | SOLD |
| The Topton | 14 | 5 | 4 | 2973 | No | No | $637,000 | SOLD |
| The Trenton | 3 | 4 | 3.5 | 2999 | Other | No | $545,000 | SOLD |
| The Trenton II | 77 | 4 | 3.5 | 2998 | No | No | $622,000 | SOLD |
| The Tryon w/revisions | 29 | 5 | 4 | 2899 | No | No | $610,615 | SOLD |
| The Wilmington | 75 | 4 | 4 | 3348 | Yes | No | $674,000 | SOLD |
AVAILABLE PLANS - Click on plan name to view elevation, floor plan, and home details
| Plan Name | BR | BA | SF | Bonus | Bsmt | |
|---|---|---|---|---|---|---|
| The Albemarle | 5 | 4 | 3751 | Yes | Optional | |
| The Asheville | 5 | 4 | 3785 | Yes | No | |
| The Concord | 3 | 2.5 | 3665 | No | No | |
| The Conover | 5 | 3 | 3114 | Yes | No | |
| The Conover II | 5 | 3 | 3153 | Yes | No | |
| The Davidson | 5 | 4 | 3519 | Yes | Optional | |
| The Elon | 4 | 4 | 3440 | Other | No | |
| The Fletcher | 4 | 2.5 | 2134 | Other | No | |
| The Franklin | 4 | 2.5 | 2134 | Other | No | |
| The Hickory | 4 | 3.5 | 3028 | Other | No | |
| The Kinston | 4 | 4 | 3548 | Yes | No | |
| The Leland | 3 | 2.5 | 2040 | Other | No | |
| The Lowell | 3 | 2.5 | 2027 | Other | No | |
| The Manteo | 4 | 3.5 | 2810 | Other | No | |
| The Masonboro | 3 | 2.5 | 2749 | Yes | No | |
| The Morganton | 4 | 3.5 | 3091 | Yes | No | |
| The Oxford | 4 | 3 | 3186 | Yes | No | |
| The Plymouth | 4 | 3.5 | 2846 | Yes | No | |
| The Raeford | 4 | 2.5 | 2466 | No | No | |
| The Sanford | 5 | 4 | 3657 | Yes | Optional | |
| The Trenton II | 4 | 3.5 | 2862 | Other | No | |
| The Tryon | 5 | 3.5 | 2899 | No | No | |
| The Tyner | 4 | 3.5 | 2892 | Other | No | |
| The Warrenton | 4 | 4 | 3533 | Yes | No |